Please contact David Nicholas at boroniahawksfc@gmail.com if you have any queries or additional information.
| First Name | Family Name | Total | Current |
|---|---|---|---|
| Ray | Lacey | 326 | |
| Colin | Krenn | 315 | |
| Robert | Kimmitt | 285 | |
| Peter | Kimmitt | 267 | |
| Brendan | McNamara | 243 | |
| Matthew | Heenan | 222 | |
| Matt | Buzinskas | 208 | |
| Peter | Farrell | 204 | |
| Steven | Green | 194 | |
| Nathan | Allen | 190 | * |
| Brad | Mills | 187 | |
| Greg | Hannon | 183 | |
| Steve | O'Reilly | 178 | |
| Kristan | Wood | 178 | |
| Jess | Bolton | 168 | * |
| Ryan | Henderson | 161 | * |
| Chris | Burgess | 158 | |
| Nathan | Dwyer | 157 | |
| Dave | Nicol | 157 | |
| Patrick | Garrity | 155 | |
| Jarryd | Rutherford | 153 | * |
| Luke | Leeson | 149 | |
| David | Carroll | 144 | |
| Dean | Grice | 144 | |
| Lachlan | McKernan | 144 | |
| Tim | Edwards | 143 | |
| Scott | Nicholas | 142 | * |
| Declan | Shiels | 138 | |
| Greg | Krenn | 135 | |
| Simon | Mathieson | 131 | |
| Dane | Romano | 130 | * |
| Craig | McKenzie | 128 | |
| Lachlan | Watson | 126 | * |
| Brenton | McAlpine | 125 | * |
| Andrew | McNamara | 123 | |
| Lukas | Appleby | 122 | |
| Chris | McDonald | 121 | * |
| Dean | Carroll | 120 | |
| Ben | Vandort | 120 | |
| Casey | Bridges | 118 | |
| Sean | Bell | 118 | * |
| David | Jones | 117 | |
| Ben | Robertson | 116 | * |
| Brett | Rattray | 114 | |
| Damien | Ravenhorst | 114 | |
| Pierre | Schumann | 114 | |
| Rod | Allison | 113 | |
| Shane | Long | 113 | |
| Scott | McKenzie | 112 | |
| Peter | Brown | 111 | |
| Dayne | Ruff | 110 | |
| Paul | Buis | 108 | |
| Gary | Milne | 107 | |
| Nathan | Watson | 107 | |
| Adrian | McDonald | 105 | |
| Michael | Passmore | 105 | |
| Chris | Brandner | 104 | |
| Brad | Kendall | 104 | |
| Ryan | Olsen | 103 | |
| Jarrod | Lake | 103 | * |









