Updated 27 May 2026. * 2026 Under 19.5's Player.
| No. | Player | 2026 Player Sponsor | Permit Club |
| 1 | Fletcher Duke | ASA Holdings | |
| 2 | Mitch Mellis | Allstate Refrigeration Services | Sydney VFLW |
| 3 | Nathan Allen | Britton Timbers | |
| 4 | Max Brasher | XCel Builders | |
| 5 | Luke Hannon | McDonalds Boronia | |
| 6 | Haydn Stanley | ||
| 7 | Corey Burgess | Team Medical Supplies | |
| 8 | Kieran Edwards | Infinity Property Assist | |
| 9 | Jake Mellis | Britton Timbers | |
| 10 | Josh Begley | Begley Hobba & Manton | |
| 11 | Jarrod Lake | GK Travel + Cruise | |
| 12 | Damon Fairchild | Event Communication | |
| 13 | Charlie Lavender * | Lavender & Co. Waterproofing | |
| 14 | Jess Bolton | ||
| 15 | Jordan Church | McDonalds Boronia | |
| 16 | Tom Gasparroni | ||
| 16 | Bailey Campbell | Punt Road Stables | |
| 17 | Josh Hannon | Compliance Roofing & Plumbing | |
| 18 | Jake Godwin | Nudge Osteopathy | |
| 19 | Luke Flanagan | ||
| 20 | Dylan Dower | Scott Nicholas | |
| 21 | Nathan Hare | Allstate Refrigeration Services | |
| 22 | Matt Barkas | ||
| 23 | Jayden Collins | ||
| 24 | Cooper Dunkinson | Ferntree Gully Physiotherapy | |
| 25 | Zac Dower | Next Electrical and Data | |
| 26 | Daniel Houeix | McDonalds Boronia | |
| 27 | Mason Storr | Allstate Refrigeration Services | |
| 28 | Lachie Watson | ||
| 29 | Jake Arundell | Marrow Strategy Consulting | |
| 30 | Tyson Henry | Bright Min Golf | |
| 31 | Dane Romano | ||
| 32 | Noah Jackson | ASA Holdings | |
| 33 | Blair Hudson | AKT Trophy Centre | |
| 33 | Jeremy Mason | Masbuild | |
| 34 | Cayden Wood * | Eastern Ranges | |
| 35 | Caelan Murrihy | Hayes Pest Control | |
| 36 | Jarryd Rutherford | Seven Bridges Homes | |
| 37 | Ryan White | Next Electrical and Data | |
| 38 | Darcy Jamieson * | ||
| 39 | Sam Collins | ||
| 40 | Brayden Wright | ||
| 42 | Brenden Rapisarda | ||
| 44 | Sean Bramstedt | ||
| 45 | Harry Burgess | Team Medical Supplies | |
| 46 | Jack Rankin | ||
| 49 | Michael Goldsack | Dyson Currie | |
| 50 | Tom Borg | PRM Constructions | |
| 51 | Harrison Kimmit | Dyson Currie | |
| 52 | Ben Robertson | Britton Timbers | |
| 53 | Tyler Dower | Ben's Gardening Solutions | |
| 54 | Josh Cullen | Libby Browning | |
| 55 | Liam Parkins | Finance 3000 | |
| 60 | Jon Wade * | ||
| 64 | Xavier Lane | Gray Building and Constructions | |
| 65 | James Burgoyne | ||
| 67 | Brayden Murrihy | Upwell Health Collective | |
| 69 | Jack Kahsnitz | Shape & Form Landscape Design | |
| 72 | Brenton McAlpine | 9 Yards Plumbing / LB Performance & Supports | |
| 74 | Lachie McKernan | Marrow Brand Strategy Consulting | |
| 76 | Kyle Notley | Dyson Currie | |
| 77 | Dean Grice | The Atkinson Family | |
| 78 | Jacob Humphreys | ||
| 80 | Myles Reynders * | Eastern Ranges | |
| 84 | Corey Preston | Hawks Nest Coterie Group | |
| 99 | Dale Collins | ||
| TBA | Harry Chapman * | Eastern Ranges | |
| TBA | Jacob Farrell | ||

