No. | Player | 2025 Sponsor |
1 | Fletcher Duke | ASA Holdings |
2 | Mitch Mellis | |
3 | Nathan Allen | |
4 | Max Brasher | |
5 | Luke Hannon | Hisbos Electrical Contractors |
6 | Haydn Stanley | JS Earthmoving |
7 | Corey Burgess | Team Medical Supplies |
8 | Kieran Edwards | |
9 | Jake Mellis | |
10R | Chris McDonald | |
10 | Josh Begley | Begley Hobba Manton |
11 | Jarrod Lake | |
11R | Max Collins | |
12 | Damon Fairchild | |
13 | Dean Grice | |
14 | Jess Bolton | |
16 | Bailey Campbell | |
17 | Josh Hannon | Marrow Strategic Advisory |
18 | Tom Dodd | |
19 | Mitch Jelo | |
20 | Dylan Dower | Scott Nicholas |
21 | Nathan Hare | |
22 | Sam Collins | |
23 | Jayden Collins | |
24 | Cooper Dunkinson | |
25 | Zac Dower | |
27 | Nick Knoops | |
28 | Lachie Watson | McDonalds Boronia |
29 | Jethro Von Hesse | |
30 | Tyson Henry | Bright Mini Golf |
31 | Dane Romano | |
32 | Noah Jackson | ASA Holdings |
33 | Jeremy Mason | |
34 | Zack Brasher | |
35 | Caelan Murrihy | Hayes Pest Control |
36 | Jarryd Rutherford | McDonalds Boronia |
37 | Ryan White | Knox Leisureworks |
38 | Tom Sonsie | |
39 | Luke Flanagan
| |
41 | Kane Milde | |
42 | Brenden Rapisarda | |
44 | Sean Bramstedt | |
45 | Harry Burgess | Team Medical Supplies |
46 | Jack Rankin | Dyson Currie Timber Wholesalers |
49 | Michael Goldsack | |
52 | Ben Robertson | |
53
| Tyler Dower | Ben's Gardening Solutions |
56 | Jackson Lech | |
57 | Ollie Burgess | |
61 | James Hoffman | |
62 | Sean Bell | |
63 | Matt Manfre | |
67 | Brayden Murrihy | |
68 | Josh Collins | |
72 | Sam Fung | |
76 | Kyle Notley | Dyson Currie Timber Wholesalers |
99 | Dale Collins | |
62 | Scott Nicholas | |
TBA | Jordan Church | |
TBA | Daniel Houeix | |
TBA | Tom Gasparroni | |
TBA | Brayden Wright | |
TBA | Jayden Purdon | |
TBA | Tyler Steele | |
TBA | Jake Godwin | |