No. | Player | Player Sponsor |
1 | Fletcher Duke | ASA Holdings |
2 | Mitch Mellis | Allstate Refrigeration Services |
2R | Mcquivey Sukaliana * | |
3 | Nathan Allen | Britton Timbers |
4 | Max Brasher | DRD Concrete & Excavations |
4R | Cayden Wood ** | |
5 | Luke Hannon | Hisbos Electrical Contractors |
6 | Haydn Stanley | JS Earthmoving |
6 | Darcy Jamieson * | |
7 | Corey Burgess | Team Medical Supplies |
7 | Mitchell Smith * | |
8 | Kieran Edwards | |
8R | Jaspar Williams * | |
8R | Brodie-Jaye Suttman ** | |
9 | Jake Mellis | Ryecrofts Auditors |
9 | James Allen * | |
10 | Josh Begley | Begley Hobba Manton |
10R | Chris McDonald | Collective Engineering |
11 | Jarrod Lake | GK Travel + Cruise |
12 | Damon Fairchild | Event Communications |
12 | Nathan Watson | |
13 | Charlie Lavender * | Ozito |
13 | Lachie Watson | McDonalds Boronia |
14 | Jess Bolton | |
15 | Jordan Church | Russell & Amanda Church |
15 | Zac Brown * | |
16 | Tom Gasparroni | Wenlock Constructions |
17 | Josh Hannon | Marrow Strategic Advisory |
17R | Liam Hutchins | |
17R | Lachie McKernan | |
18 | Jake Godwin | Freedom Constructions |
19 | Luke Flanagan | Compliance Roofing and Plumbing |
19R | Tom Goldsmith | |
20 | Dylan Dower | Scott Nicholas |
20R | Scott Nicholas | |
21 | Nathan Hare | Allstate Refrigeration Services |
23 | Jayden Collins | |
24 | Cooper Dunkinson | Ferntree Gully Physiotherapy |
24R | Jacob Compton | |
25 | Zac Dower | Stockdale & Leggo FTG |
26 | Daniel Houeix | Renol Electrical |
27 | Nick Knoops | |
30 | Tyson Henry | Bright Mini Golf |
30 | William Jones * | |
30R | Nick Allen | |
31 | Dane Romano | |
32 | Noah Jackson | ASA Holdings |
33 | Jeremy Mason | |
33 | Harry Chapman * | |
35 | Caelan Murrihy | Hayes Pest Control |
36 | Jarryd Rutherford | Huey's Bakery |
37 | Ryan White | Knox Leisureworks |
40 | Brayden Wright | |
42 | Brenden Rapisarda | |
43 | Will Morrison | |
44 | Sean Bramstedt | |
45 | Harry Burgess | Team Medical Supplies |
46 | Jack Rankin | Dyson Currie Timber Wholesalers |
47 | Tyler Steele | |
49 | Michael Goldsack | Dyson Currie Timber Wholesalers |
50 | Myles Reynders ** | |
50R | Jake Reddaway | |
51 | Ollie Burgess * | |
52 | Ben Robertson | Britton Timbers |
58 | Tyler Dower | Ben's Gardening Solutions |
61 | James Hoffman | |
62 | Sean Bell | |
67 | Brayden Murrihy | Upwelling Health Collective |
68 | Josh Collins | |
70 | Jake Slaven | |
70 | Max Collins * | |
72 | Brenton McAlpine | Tim's Towing |
75 | Ryan Henderson | |
76 | Kyle Notley | Dyson Currie Timber Wholesalers |
99 | Dale Collins |
* denotes an Under 19's player. ** denotes a junior player.











































