No. | Player | 2025 Sponsor |
1 | Fletcher Duke | ASA Holdings |
2 | Mitch Mellis | Allstate Refrigeration Services |
3 | Nathan Allen | Britton Timbers |
4 | Max Brasher | DRD Concrete & Excavations |
5 | Luke Hannon | Hisbos Electrical Contractors |
6 | Haydn Stanley | JS Earthmoving |
7 | Corey Burgess | Team Medical Supplies |
8 | Kieran Edwards | |
9 | Jake Mellis | |
10 | Josh Begley | Begley Hobba Manton |
10R | Chris McDonald | Collective Engineering |
11 | Jarrod Lake | GK Travel + Cruise |
12 | Damon Fairchild | Event Communications |
14 | Jess Bolton | |
15 | Jordan Church | Russell & Amanda Church |
16 | Tom Gasparroni | Wenlock Constructions |
17 | Josh Hannon | Marrow Strategic Advisory |
18 | Jake Godwin | Freedom Constructions |
20 | Dylan Dower | Scott Nicholas |
21 | Nathan Hare | Allstate Refrigeration Services |
22 | Sam Collins | |
23 | Jayden Collins | |
24 | Cooper Dunkinson | Ferntree Gully Physiotherapy |
25 | Zac Dower | Stockdale & Leggo FTG |
26 | Daniel Houeix | Renol Electrical |
28 | Lachie Watson | McDonalds Boronia |
29 | Jethro Von Hesse | |
30 | Tyson Henry | Bright Mini Golf |
31 | Dane Romano | |
32 | Noah Jackson | ASA Holdings |
33 | Jeremy Mason | |
34 | Zack Brasher | |
35 | Caelan Murrihy | Hayes Pest Control |
36 | Jarryd Rutherford | McDonalds Boronia |
37 | Ryan White | Knox Leisureworks |
39 | Luke Flanagan
| Compliance Roofing and Plumbing |
40 | Brayden Wright | |
41 | Kane Milde | |
42 | Brenden Rapisarda | |
44 | Sean Bramstedt | |
45 | Harry Burgess | Team Medical Supplies |
46 | Jack Rankin | Dyson Currie Timber Wholesalers |
47 | Tyler Steele | |
49 | Michael Goldsack | Dyson Currie Timber Wholesalers |
52 | Ben Robertson | Britton Timbers |
53
| Tyler Dower | Ben's Gardening Solutions |
57 | Ollie Burgess | |
61 | James Hoffman | |
62 | Sean Bell | |
63 | Matt Manfre | |
67 | Brayden Murrihy | |
68 | Josh Collins | |
72 | Sam Fung | |
76 | Kyle Notley | Dyson Currie Timber Wholesalers |
99 | Dale Collins | |
TBA | Brenton McAlpine | Tim's Towing |