No. | Player | Player Sponsor |
1 | Lorinda Davis | |
2 | Carolyn Wood | |
4 | Sonia O’Reilly | |
5 | Samantha Dunkinson | Stockdale & Leggo FTG |
6 | Kristy Hogan | |
7 | Alix Penny | |
8 | Elissa Schmidtke | |
9 | Julie Allen | |
11 | Liz Haydon | |
13 | Nevy Elvin | |
14 | Michelle Weston | |
16 | Stacey Peril | |
17 | Sam Tunstall | |
18 | Maria Gagic | |
20 | Briar Lacey | |
26 | Julie Wells | |
27 | Lina Aikman | |
38 | Candyce Harris | |
39 | Jacqui Phillips | Utilizer Energy Consultants |
43 | Lydia Peabody | |
44 | Beck Wallis | |
46 | Erin Stanios | |
47 | Rachael | |
68 | Natalie Horwood | |
TBA | Hayley Dunn | Todd Devine Homes |
TBA | Kellie Newton |





