Updated 28 January 2026 for all players who have signed for the 2026 season.
* denotes an Under 19.5 player in 2025.
| No. | Player | Player Sponsor | Permit Club |
| 1 | Fletcher Duke | ASA Holdings | |
| 1R | Ryan Henderson | ||
| 2 | Mitch Mellis | Allstate Refrigeration Services | |
| 3 | Nathan Allen | Britton Timbers | |
| 4 | Max Brasher | DRD Concrete & Excavations | |
| 4R | Brayden Wright | ||
| 5 | Luke Hannon | Hisbos Electrical Contractors | |
| 6 | Haydn Stanley | JS Earthmoving | |
| 6R | Sam Collins | ||
| 7 | Corey Burgess | Team Medical Supplies | |
| 8 | Kieran Edwards | ||
| 9 | Jake Mellis | Ryecrofts Auditors | |
| 10 | Josh Begley | Begley Hobba Manton | |
| 10R | Chris McDonald | Collective Engineering | |
| 11 | Jarrod Lake | GK Travel + Cruise | |
| 12 | Damon Fairchild | Event Communications | |
| 13 | Charlie Lavender * | Ozito | |
| 13R | Lachie Watson | McDonalds Boronia | |
| 14 | Jess Bolton | ||
| 15 | Jordan Church | Russell & Amanda Church | |
| 16 | Tom Gasparroni | Wenlock Constructions | |
| 16 | Bailey Campbell | ||
| 17 | Josh Hannon | Marrow Strategic Advisory | |
| 17R | Lachie McKernan | ||
| 18 | Jake Godwin | Freedom Constructions | |
| 19 | Luke Flanagan | Compliance Roofing and Plumbing | |
| 19R | Brenton McAlpine | Tim's Towing | |
| 20 | Dylan Dower | Scott Nicholas | |
| 21 | Nathan Hare | Allstate Refrigeration Services | |
| 22 | Matt Barkas | ||
| 23 | Jayden Collins | ||
| 24 | Cooper Dunkinson | Ferntree Gully Physiotherapy | |
| 25 | Zac Dower | Stockdale & Leggo FTG | |
| 26 | Daniel Houeix | Renol Electrical | |
| 27 | Mason Storr | ||
| 29 | Jake Arundell | ||
| 30 | Tyson Henry | Bright Mini Golf | |
| 31 | William Jones | ||
| 31R | Dane Romano | ||
| 32 | Noah Jackson | ASA Holdings | |
| 33 | Blair Hudson | ||
| 33R | Jeremy Mason | ||
| 34 | Cayden Wood | ||
| 35 | Caelan Murrihy | Hayes Pest Control | |
| 36 | Jarryd Rutherford | Huey's Bakery | |
| 37 | Ryan White | Knox Leisureworks | |
| 38 | Darcy Jamieson | Eastern Ranges | |
| 44 | Sean Bramstedt | ||
| 45 | Harry Burgess | Team Medical Supplies | |
| 48 | Lackson Lech | ||
| 49 | Michael Goldsack | Dyson Currie Timber Wholesalers | |
| 50 | Tom Borg | ||
| 52 | Ben Robertson | Britton Timbers | |
| 53 | Tyler Dower | Ben's Gardening Solutions | |
| 54 | Josh Cullen | ||
| 55 | Liam Parkins | ||
| 59 | Lachie Zealand | ||
| 67 | Brayden Murrihy | Upwell Health Collective | |
| 70 | Max Collins * | ||
| 76 | Kyle Notley | Dyson Currie Timber Wholesalers | |
| 77 | Dean Grice | ||
| 84 | Corey Preston | ||
| 99 | Dale Collins | ||
| TBA | James Burgoyne | ||
| TBA | Harry Chapman | Eastern Ranges | |
| TBA | Harrison Kimmit | ||
| TBA | Xavier Lane | ||
| TBA | Myles Reynders | Eastern Ranges | |
| TBA | Jon Wade |

